|
|
| |
| Products/Services We Offer: | Beans, Kernels, Grain, Vegetables, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 5,000,001 - 10,000,000 |
| Number of Employees: | 0 |
| OEM Service: | YES |
| Monthly Capacity: | 2,000MT/year |
| Export Percentage: | 100% |
| No. of R and D Staff: | 5 - 10 People |
| No. of Engineers: | 5 - 10 People |
| Factory Size: | |
| Year Started: | 2004 Year |
| No. of Production Lines: | |
| Competitive Advantages: | OEM Capability, Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | |
| Payment Terms: | L/C; T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | ,China |
|
|
